Company Profile
Ecosystem : BIM / PLANT
Intratech is a unique solution and service provider with hands-on experiences in Plant, Heavy Industry and BIM industries.
Based on our hands-on experiences such as process & piping design, steel structure detailing and MEP, we have developed core 3D technology to provide engineering data exchange solution for seamless 3D workflow which enables re-use of 3D data.
Our 3D technologies are 3D data exchange technology, 3D PDF core technology, and visualization technology. Since we know the requirement of Plant and BIM market, we automate server-side conversion without losing object structure and properties, that can be easily integrated to PDM/PLM solution.
We are expanding our technical coverage from creating 3D to re-using 3D enterprise-wide. It includes 3D Laser scanning & modeling, Assets management, 4D simulation, 5D Cost engineering. Now intratech is recognized as the only single contact point who can consult All-About-3D.
The only IT company able to consult All-About-3D !!!
| Company Name | Intratech Co., Ltd |
| Corporate Headquarters | R&D Center #806, DMC, Sangam-dong 1649, Mapo-ku, Seoul, Korea 121-270 |
| Vietnam Office | No. 25, 179 Street, Tan Phu Ward, District 09, HoChiMinh City, VIetnam |
| Established | March 25, 1996 |
| Business Keyword | 3D Data Exchange, 3D PDF, 4D Simulation, 5D Cost Engineering, Plant IT, Laser Scanning, Dimension Control |
| Employees | 17 (Seoul and Hochiminh city) |
| Business Description | Intratech is the leading independent provider of 2D and 3D visual solution to Offshore, Oil & Gas, Power, Manufacturing and BIM industries. The company provides premier visual tools, training and consulting that enable customers to rapidly integrate enterprise solution with visual tools. |
| Customer Description | Intratech supplies consulting and integration services along with core visualization technologies to major companies, including industry leaders such as Hyundai Heavy Industries, Daewoo Shipbuilding and Marine Engineering, GS Construction, Samsung Corp, Korea Hydro & Nuclear Power Co. |
| Partner Description | Our partners vary from universal viewer to 3D, BIM and Plant Design Solutions , including industry leaders such as Autodesk AEC, Intergraph ICAS, Leica Geosystems, , Informative Graphics, Syncro 4D Solution, Techsoft3D, Tetra4D, Avolve Software, and Hard Dollar (Cost Engineering) |
| Products Description |
|
